Rushing  Rush Yards TDs Avg.
1. Monk, AG 45 501 6 11.1
2. Brooks, CON 61 412 7 6.8
3. Harris, DTE 51 321 6 6.3
4. Lawton, BS 46 279 5 6.1
5. Dixon, WCR 35 256 1 7.3
6. O'Donnell, WCR 30 251 6 8.4
7. Cooper, OCT 26 232 6 8.9
8. Shivery, OCT 26 228 1 8.8
9. Popham, UV 44 226 5 5.1
10. King, OCT 27 210 3 7.8
Receiving Rec. Yards TDs Avg.
1. Phelan, WCE 17 175 1 10.3
2. Bridge, CON 16 75 2 4.4
3. Hubley, OX 13 161 0 12.4
3. Anderson, WCE 13 149 1 11.5
5. Nash, WCR 10 289 2 28.9
5. Horn, GRV 10 132 1 13.2
7. Sullivan, BS 9 152 0 16.9
7. Williams, CON 9 116 1 12.9
7. Lawton, BS 9 93 2 10.3
five others tied with 8
Passing (min. 24 atts.) Rating Comp. Att. Yds. TDs INTs
1. Soloman, OCT 213.3 18 30 351 5 0
2. Fiala, AG 175.2 13 30 322 5 2
3. Egolf, BS 175 34 54 469 7 1
4. Gades, UV 163.7 25 43 383 4 0
5. Stocker, CV 142.7 18 35 247 4 1
6. Rumer, MP 123 30 64 566 4 4
7. Flatley, CON 119.9 30 48 329 3 5
8. Lauletta, DTE 106.2 20 43 283 3 4
9. Hausladen, GRV 102.7 34 73 489 3 5
10. Sheller, WCE 85.6 37 75 388 2 6
Team Offense PPG Rushing Passing Total Fumbles INTs
1. Bishop Shanahan 39 540 469 1,009 2 1
2. Octorara 36 855 397 1,172 3 2
3. W. C. Rustin 33.3 669 439 1,108 5 1
4. W. C. Henderson 30.7 687 147 834 5 3
5. Unionville 30.3 471 383 854 5 0
6. Downingtown East 30 594 283 877 1 4
7. Avon Grove 29 722 322 1,154 3 2
8. Conestoga 25.6 460 329 789 1 5
9. Coatesville 24.7 306 267 573 2 1
10. Malvern Prep 16 6
Team Defense PPG Rushing Passing Total Fumbles INTs
1. Coatesville 9.7 219 292 511 3 2
2. W. C. Henderson 13.3 370 205 575 5 1
3. W. C. Rustin 13.7 305 368 673 1 2
3. Avon Grove 13.7 408 276 684 3 4
5. Unionville 15.7 614 106 780 2 4
6. Downingtown East 17.3 567 271 838 1 2
7. Bishop Shanahan 18 368 407 775 4 0
8. Kennett 18.7 557 230 787 2 1
9. Downingtown West 19.7 722 282 1,014 1 4
10. W. C. East 22 521 281 802 5 4