| Last | First | Years in service * | Step | Column ** | Annual salary | |
| AHLUM | SHERI | 11 | 11 | 5 | 61,543.00 | |
| ALBERT | STEPHANIE R | 1 | 1 | 1 | 37,323.00 | |
| ALBRIGHT | ELLEN | 29 | 15 | 4 | 83,451.00 | |
| ALDERFER | SHARON A | 18 | 15 | 6 | 89,363.00 | |
| ALDINGER | JANET E | 25 | 15 | 6 | 89,363.00 | |
| ALGEO | BONNIE T | 13 | 6 | 4 | 49,740.00 | |
| ALMAGUER | ALEXANDRA | 3 | 3 | 3 | 42,816.00 | |
| ANTONELLI | CONSTANCE | 11 | 10 | 6 | 62,144.00 | |
| APPELBAUM | CINDY E | 19 | 15 | 6 | 89,363.00 | |
| ARMITAGE | SHERRIE ANN | 7 | 7 | 4 | 51,474.00 | |
| ARNONE | KELLY A | 1 | 1 | 3 | 39,722.00 | |
| ARONOW | STACEY L | 12 | 12 | 6 | 67,757.00 | |
| ATKISS | SALLY B | 33 | 15 | 4 | 83,451.00 | |
| AUCHENBACH | LYNDELL | 21 | 15 | 6 | 89,363.00 | |
| BABICH | ELISABETH | 11 | 6 | 5 | 52,510.00 | |
| BABICH | RYAN | 11 | 1 | 6 | 45,860.00 | |
| BACHMAN | TINA | 11 | 10 | 6 | 62,144.00 | |
| BALL | VICTORIA J | 21 | 15 | 6 | 89,363.00 | |
| BANO | JENNIFER A | 6 | 5 | 6 | 53,113.00 | |
| BARBADORO | PAUL R | 8 | 7 | 6 | 56,726.00 | |
| BARBER | DANIEL | 17 | 14 | 5 | 69,653.00 | |
| BARNES | BONNIE | 34 | 15 | 6 | 89,363.00 | |
| BARRETT | GWEN | 32 | 15 | 3 | 76,131.00 | |
| BATEMAN | JACQUELINE K | 2 | 1 | 2 | 37,856.00 | |
| BAUER | TODD | 2 | 1 | 1 | 37,323.00 | |
| BEANS | HEIDI | 14 | 14 | 6 | 72,159.00 | |
| BEEMER | REBECCA A | 9 | 8 | 6 | 58,532.00 | |
| BENDER | NATHANIEL A | 6 | 6 | 5 | 52,510.00 | |
| BENNETT | CHRISTINE | 25 | 15 | 6 | 89,363.00 | |
| BERGER | JOEL D | 30 | 15 | 4 | 83,451.00 | |
| BERGER | PATRICIA | 29 | 15 | 4 | 83,451.00 | |
| BIDOLI | WENDY L | 12 | 7 | 6 | 56,726.00 | |
| BLAIR | JONATHAN | 8 | 8 | 5 | 56,123.00 | |
| BLEAU | LINDA | 3 | 3 | 2 | 40,221.00 | |
| BOOKHEIMER | ALISON | 25 | 15 | 6 | 89,363.00 | |
| BOROWSKI | ANDREW | 40 | 15 | 6 | 89,363.00 | |
| BORRO | TRACY | 5 | 5 | 5 | 50,703.00 | |
| BRAND | CAROLYN B | 37 | 15 | 6 | 89,363.00 | |
| BRAND | ELISE | 19 | 15 | 6 | 89,363.00 | |
| BRATCHER | SABRINA L | 4 | 4 | 5 | 48,897.00 | |
| BRENNAN | KIMBERLY | 10 | 10 | 6 | 62,144.00 | |
| BROCK | LYNDA A | 8 | 2 | 1 | 37,815.00 | |
| BROCKMANN | JESSICA M | 1 | 1 | 4 | 41,046.00 | |
| BUCHANAN | LUCY G | 6 | 6 | 6 | 54,919.00 | |
| BUCHMAN | ARLENE | 27 | 15 | 6 | 89,363.00 | |
| BUCK | COLLEEN A | 10 | 10 | 6 | 62,144.00 | |
| BURKE | MARGARET M | 1 | 1 | 4 | 41,046.00 | |
| BURKE | SHERYL | 28 | 15 | 4 | 83,451.00 | |
| BURNS | TODD J | 5 | 5 | 6 | 53,113.00 | |
| BUSSOM | KEITH J | 6 | 6 | 6 | 54,919.00 | |
| BUTERBAUGH | STACEY A | 4 | 4 | 5 | 48,897.00 | |
| BUTLER | MARIANNE | 22 | 15 | 4 | 83,451.00 | |
| BUTT | RANDAL | 29 | 15 | 6 | 89,363.00 | |
| BYERLY | NANCY J | 34 | 15 | 6 | 89,363.00 | |
| CACCAVO | TAMMY L | 12 | 9 | 5 | 57,930.00 | |
| CAHILL | MICHAEL | 23 | 15 | 6 | 89,363.00 | |
| CAJINA | DENISE M | 1 | 1 | 1 | 37,323.00 | |
| CAMPAGNA | SANDRA L | 3 | 3 | 1 | 38,306.00 | |
| CAMPION | KATHY F | 21 | 15 | 6 | 89,363.00 | |
| CANNING | LAUREN C. | 5 | 4 | 3 | 43,357.00 | |
| CANTOR | KAREN J | 7 | 5 | 6 | 53,113.00 | |
| CARAMENICO | GREGORY | 24 | 15 | 6 | 89,363.00 | |
| CARANFA | ANNMARIE | 15 | 14 | 6 | 72,159.00 | |
| CARROLL | LYNN | 6 | 3 | 2 | 40,221.00 | |
| CASANI | CAMILLE A | 26 | 15 | 6 | 89,363.00 | |
| CASE | MEGAN N | 6 | 5 | 5 | 50,703.00 | |
| CHAIKOWSKY | JAMES | 10 | 7 | 5 | 54,317.00 | |
| CHAMBERS | SUSAN C | 34 | 15 | 6 | 89,363.00 | |
| CHIAROLANZA | NICHOLAS P. | 3 | 3 | 4 | 44,243.00 | |
| CHILDS | MICHAEL | 9 | 9 | 6 | 60,338.00 | |
| CHRISTENSEN | WENDY 0 | 17 | 15 | 6 | 89,363.00 | |
| CIANCHETTA | NANCY | 25 | 15 | 6 | 89,363.00 | |
| CICACCI | FRED C | 36 | 15 | 6 | 89,363.00 | |
| CIENKOWSKI | AMY L | 3 | 2 | 2 | 38,800.00 | |
| CIPRIANO | ANTHONY J | 43 | 15 | 6 | 89,363.00 | |
| CIPRIANO | RITA J | 34 | 15 | 4 | 83,451.00 | |
| CLANCY | GRACE FLANNERY | 20 | 15 | 6 | 89,363.00 | |
| CLARK | CARLA A | 8 | 9 | 6 | 60,338.00 | |
| CLARK | GWYN | 25 | 15 | 6 | 89,363.00 | |
| CLAUSZ | MICHELLE J M | 5 | 5 | 6 | 53,113.00 | |
| CLEMENS | LINDA S | 34 | 15 | 6 | 89,363.00 | |
| CLEMMER | BROOKE E | 5 | 6 | 4 | 49,740.00 | |
| CLEMMER | COREY | 6 | 5 | 6 | 53,113.00 | |
| CLEMMER | ELISABETH M | 1 | 1 | 2 | 37,856.00 | |
| COCHRAN | HILARY A | 6 | 6 | 6 | 54,919.00 | |
| CODDINGTON | J WILLIAM | 15 | 15 | 6 | 89,363.00 | |
| COGAN | JESSICA C | 1 | 1 | 3 | 39,722.00 | |
| CONNERY-ORCUTT | MARGARET L. | 18 | 15 | 6 | 89,363.00 | |
| CORCORAN | CATHERINE B | 8 | 8 | 4 | 53,208.00 | |
| COWLEY | GRACE A | 5 | 5 | 2 | 42,152.00 | |
| COWMAN | KIMBERLY J | 6 | 6 | 6 | 54,919.00 | |
| COYLE | AMY R | 2 | 2 | 4 | 42,679.00 | |
| CRIM | CHRISTINE M | 9 | 9 | 6 | 60,338.00 | |
| CROWELL | CHARLENE S | 28 | 15 | 6 | 89,363.00 | |
| CUNNANE | MEGAN M. | 6 | 5 | 6 | 53,113.00 | |
| CURTIS | DAWN M | 6 | 6 | 5 | 52,510.00 | |
| DARRAGH | CAROLE | 29 | 15 | 6 | 89,363.00 | |
| DAWES | MEGAN | 2 | 3 | 4 | 44,243.00 | |
| DEITSCH | DANIEL | 3 | 3 | 1 | 38,306.00 | |
| DELBROCCO | MARGARET L. | 5 | 5 | 6 | 53,113.00 | |
| DEPIERO | DEBBY | 15 | 15 | 6 | 89,363.00 | |
| DEPPEN | HOLLY | 13 | 12 | 6 | 65,757.00 | |
| DERRO | ALFRED J | 3 | 3 | 1 | 38,306.00 | |
| DERRO | DEBORAH | 9 | 8 | 3 | 48,174.00 | |
| DETWILER | JENNIFER L | 8 | 6 | 6 | 54,919.00 | |
| DIAZ | KRISTIN | 7 | 4 | 2 | 40,948.00 | |
| DIAZ | RAMONA B | 26 | 15 | 4 | 83,451.00 | |
| DICONDINA-FLEMIN | DEBRA | 7 | 7 | 6 | 56,726.00 | |
| DIPIETRO | KIMBERLY | 20 | 15 | 6 | 89,363.00 | |
| DITLOW | JACQUE | 4 | 3 | 2 | 20,474.00 | |
| DOLL | KATHRINE | 12 | 12 | 6 | 65,757.00 | |
| DOME | DONNA S | 12 | 12 | 6 | 65,757.00 | |
| DONAHUE | JOHN | 9 | 9 | 3 | 49,378.00 | |
| DONOVAN | NAOMI | 8 | 8 | 6 | 58,532.00 | |
| DRESSLER | JAYNE M | 15 | 15 | 6 | 89,363.00 | |
| DUDEK | KIMBERLY | 7 | 7 | 4 | 51,474.00 | |
| DUFFY | JACLYN E | 1 | 1 | 1 | 37,323.00 | |
| DUGGAN | JACQUELINE M | 6 | 3 | 4 | 44,243.00 | |
| EDGAR | CYNTHIA | 20 | 15 | 4 | 83,451.00 | |
| EGLINTON-WOODS | NANCY | 13 | 13 | 3 | 54,196.00 | |
| EHST | MEREDITH F. | 4 | 4 | 4 | 46,271.00 | |
| ELKO | KAREN N | 20 | 13 | 6 | 67,564.00 | |
| ENGARD | THOMAS PERRY | 14 | 14 | 6 | 72,159.00 | |
| ENGLER | AMANDA | 7 | 4 | 5 | 48,897.00 | |
| ESCHBACH | DEBRA | 34 | 15 | 6 | 89,363.00 | |
| EVANS | CRAIG E | 29 | 15 | 6 | 89,363.00 | |
| FACCENDA | ROBERT | 13 | 13 | 6 | 67,564.00 | |
| FARMER | MARTHA | 16 | 15 | 3 | 76,131.00 | |
| FARRELL | KATHLEEN | 1 | 1 | 1 | 37,323.00 | |
| FEIGHAN | LYNNE | 11 | 11 | 6 | 63,951.00 | |
| FELICIANI | AMY | 11 | 11 | 6 | 63,951.00 | |
| FELICIANI | MICHAEL J | 3 | 3 | 3 | 42,816.00 | |
| FERRETTI | LYNNE C | 4 | 4 | 6 | 51,306.00 | |
| FICKERT | KELLY A | 7 | 7 | 6 | 56,726.00 | |
| FINK | HEATHER A. | 3 | 3 | 1 | 38,306.00 | |
| FINLAYSON | LINDA | 21 | 15 | 6 | 89,363.00 | |
| FINNEY | MEGAN L | 5 | 3 | 3 | 42,816.00 | |
| FIORILLO | KAREN A | 9 | 9 | 4 | 54,943.00 | |
| FITCH | ANNE | 15 | 15 | 6 | 89,363.00 | |
| FITZPATRICK | ALLYSON W | 6 | 6 | 1 | 40,948.00 | |
| FLEDDERJOHANN | TARA K | 10 | 10 | 6 | 62,144.00 | |
| FLING | LAURA A | 10 | 10 | 6 | 62,144.00 | |
| FOERING | MARY | 23 | 15 | 4 | 83,451.00 | |
| FOGLE | CHERI S | 11 | 9 | 6 | 60,338.00 | |
| FOX | ROBIN | 15 | 13 | 4 | 61,879.00 | |
| FRANCIS | JANET | 19 | 15 | 6 | 89,363.00 | |
| FRANKS | JENNIFER L | 1 | 1 | 4 | 41,046.00 | |
| FRANZEN | JOHN-PAUL | 3 | 3 | 1 | 38,306.00 | |
| FRAZIER | KAREN W | 19 | 10 | 6 | 62,144.00 | |
| FREY | JEAN E | 38 | 15 | 6 | 89,363.00 | |
| FREY | THEA L | 32 | 15 | 6 | 89,363.00 | |
| FUNK | JILL R | 5 | 4 | 2 | 40,948.00 | |
| GALLAGHER | EDWARD | 18 | 15 | 6 | 89,363.00 | |
| GALLAGHER | PATRICIA K | 10 | 7 | 6 | 56,726.00 | |
| GANSMAN | KARA L. | 5 | 5 | 4 | 48,006.00 | |
| GARCIA | BARBARA | 23 | 11 | 6 | 63,951.00 | |
| GARRETT | BRAD | 6 | 6 | 4 | 49,740.00 | |
| GEHMAN | BONNIE L | 11 | 3 | 1 | 38,306.00 | |
| GEISSLER | DEBRA ANN | 13 | 13 | 6 | 67,564.00 | |
| GEORGE | SANDRA J | 22 | 15 | 6 | 89,363.00 | |
| GESCHWINDT | CYNTHIA A | 7 | 6 | 6 | 54,919.00 | |
| GIBBS | TRACY L | 2 | 2 | 1 | 37,815.00 | |
| GIGON | CHRISTINE M | 30 | 15 | 4 | 83,451.00 | |
| GILL | PATRICIA | 33 | 15 | 6 | 89,363.00 | |
| GLATTS | DANIEL | 15 | 15 | 6 | 89,363.00 | |
| GLOWACKI | DAWN C | 8 | 8 | 6 | 58,532.00 | |
| GOELZ | SUSAN E | 12 | 11 | 5 | 61,543.00 | |
| GOOD | GWENYTH MEGAN | 9 | 7 | 6 | 56,726.00 | |
| GRADEL | MARGARET M | 22 | 15 | 6 | 89,363.00 | |
| GRAF | LORI M | 6 | 6 | 6 | 54,919.00 | |
| GRAHAM | CAROLE L | 17 | 10 | 6 | 62,144.00 | |
| GRANITO | JENNIFER L. | 9 | 7 | 3 | 46,970.00 | |
| GRANT | ANNE | 19 | 15 | 6 | 89,363.00 | |
| GREEN | CHRISTINE L | 3 | 3 | 3 | 42,816.00 | |
| GREISER | AMANDA J | 3 | 3 | 2 | 40,221.00 | |
| GRESHOCK | NANCY | 20 | 15 | 6 | 89,363.00 | |
| GRIFFO | CATHY S | 24 | 15 | 4 | 83,451.00 | |
| GRIPPI | JANET | 13 | 13 | 6 | 33,782.00 | |
| GROSS | WILLIAM | 10 | 9 | 4 | 54,943.00 | |
| GROSSO | MELlNDA J | 11 | 11 | 6 | 63,951.00 | |
| GRZYWACZ | JACQUELINE A | 1 | 1 | 3 | 39,722.00 | |
| GUENGERICH | GALEN | 18 | 15 | 6 | 89,363.00 | |
| GUNN | JOSEPH M | 10 | 10 | 6 | 62,144.00 | |
| HAAS | LAURIE BETH | 5 | 4 | 5 | 48,897.00 | |
| HABERLE | BRENDA K | 9 | 9 | 6 | 60,338.00 | |
| HAGGERTY | MICHAEL | 10 | 10 | 5 | 59,736.00 | |
| HALL | LYNNE | 7 | 10 | 3 | 50,583.00 | |
| HALTEMAN | KARIN | 13 | 13 | 6 | 67,564.00 | |
| HALTEMAN | MARIA J. | 5 | 5 | 5 | 50,703.00 | |
| HAMILTON | KENNETH | 24 | 15 | 6 | 89,363.00 | |
| HAMMER | CASSIE B | 4 | 2 | 2 | 38,800.00 | |
| HANDERHAN | JOHN A | 32 | 15 | 6 | 89,363.00 | |
| HANRAHAN | BEVERLY S | 20 | 15 | 6 | 91,363.00 | |
| HANRAHAN | SHAWN C | 10 | 10 | 6 | 62,144.00 | |
| HANSEN | DOREEN | 16 | 6 | 3 | 45,765.00 | |
| HARBON | BETH ANN | 6 | 8 | 6 | 58,532.00 | |
| HARDING | MICHELE L | 36 | 15 | 4 | 83,451.00 | |
| HARNER | NICOLE R | 10 | 10 | 6 | 62,144.00 | |
| HARTER | GAIL C | 11 | 11 | 3 | 51,787.00 | |
| HARTMAN | COLLEEN | 9 | 8 | 5 | 56,123.00 | |
| HARTMAN | ERIC | 5 | 4 | 6 | 51,306.00 | |
| HARTMAN | GARY L | 36 | 15 | 6 | 89,363.00 | |
| HAY | JOSEPH M | 7 | 7 | 5 | 54,317.00 | |
| HAZLETT | JAMES MICHAEL | 23 | 15 | 6 | 89,363.00 | |
| HEARY | COLEEN | 8 | 3 | 3 | 42,816.00 | |
| HEDRICK | PATRICIA A | 17 | 15 | 6 | 89,363.00 | |
| HEISEY | KAREN | 14 | 7 | 1 | 42,152.00 | |
| HELMER III | JOHN WILLIAM | 15 | 15 | 6 | 89,363.00 | |
| HEMMERLE | TRACEY | 1 | 1 | 1 | 37,323.00 | |
| HENDRICKS | LAUREN E | 4 | 4 | 5 | 48,897.00 | |
| HENNING | DOUGLAS P | 7 | 7 | 6 | 56,726.00 | |
| HENNING | DOUGLAS R | 31 | 15 | 6 | 89,363.00 | |
| HENNING | JULIE S | 15 | 15 | 6 | 89,363.00 | |
| HESS | RICHARD | 21 | 15 | 6 | 89,363.00 | |
| HEWLETT | BARBARA | 28 | 15 | 4 | 83,451.00 | |
| HIESTER | HEATHER D | 4 | 3 | 3 | 42,816.00 | |
| HILL | ROSEMARY | 11 | 10 | 3 | 50,583.00 | |
| HOLCOMBE | SUZANNE | 6 | 6 | 3 | 45,765.00 | |
| HOLLOWAY | W. STANTON | 35 | 15 | 6 | 91,363.00 | |
| HOSTETTER | NOVA JANE | 5 | 4 | 3 | 43,357.00 | |
| HSU-MILLER | BERTINA | 6 | 6 | 5 | 52,510.00 | |
| HUGHES | COURTNEY E | 1 | 1 | 1 | 37,323.00 | |
| HUGHES | PATRICIA | 27 | 15 | 4 | 83,451.00 | |
| HUNSICKER | MICHELLE | 2 | 2 | 4 | 42,679.00 | |
| HUSSAR | KATHI | 25 | 15 | 6 | 89,363.00 | |
| HYDECK | PAMELA | 37 | 15 | 6 | 89,363.00 | |
| IRVIN | RACHEL | 11 | 9 | 6 | 60,338.00 | |
| ITALIANO | DONA | 21 | 15 | 6 | 89,363.00 | |
| JACKSON | CHRISTINE | 15 | 15 | 4 | 83,451.00 | |
| JACOBUS | HEATHER | 6 | 6 | 3 | 45,765.00 | |
| JAMES | MARK | 8 | 6 | 6 | 54,919.00 | |
| JENCKS | DONNA | 35 | 15 | 6 | 89,363.00 | |
| JERNIGAN | THOMAS A | 5 | 6 | 6 | 54,919.00 | |
| JOHNSON | AMANDA R | 3 | 2 | 1 | 37,815.00 | |
| JOHNSON | ANDREW W | 11 | 11 | 6 | 63,951.00 | |
| JOHNSON | KATIE L | 3 | 3 | 3 | 42,816.00 | |
| JOHNSON-BOROWSKI | ELIZABETH | 13 | 12 | 6 | 65,757.00 | |
| JUCEWICZ | ERIKAL | 17 | 13 | 6 | 67,564.00 | |
| KAISER-KOERT | JOYCE | 27 | 15 | 6 | 89,363.00 | |
| KARDANE | JILL A. | 3 | 3 | 1 | 38,306.00 | |
| KAYSER | ADAM C | 10 | 10 | 6 | 62,144.00 | |
| KAZATSKY | JAMI E | 4 | 3 | 5 | 46,837.00 | |
| KELLER | LINDA M | 27 | 15 | 4 | 83,451.00 | |
| KELLY | JACQUELINE M | 7 | 7 | 5 | 54,317.00 | |
| KEMPS | SAMANTHA K | 1 | 1 | 1 | 37,323.00 | |
| KENNEDY | EILEEN | 15 | 12 | 6 | 65,757.00 | |
| KERSHETSKY | CAROLE | 26 | 15 | 6 | 89,363.00 | |
| KILPATRICK | JODY | 6 | 4 | 1 | 39,000.00 | |
| KIRCHER | ALISON THOMAS | 10 | 10 | 6 | 62,144.00 | |
| KIRSTEIER | DENISE D | 29 | 15 | 4 | 83,451.00 | |
| KLIMOVICH | JOSHUA E | 2 | 2 | 1 | 37,815.00 | |
| KLING | JENNIFER K | 17 | 15 | 6 | 89,363.00 | |
| KNOWER | CAROLYN | 3 | 3 | 4 | 44,243.00 | |
| KOCH | KAREN | 26 | 15 | 5 | 86,379.00 | |
| KOSTRUBIAK | ELIZABETH | 5 | 5 | 6 | 53,113.00 | |
| KOWALSKI | LEAH | 1 | 1 | 1 | 37,323.00 | |
| KRAUSS | REBECCA E | 10 | 10 | 6 | 62,144.00 | |
| KREFT | JUSTIN | 2 | 2 | 4 | 42,679.00 | |
| KRUPP | BRENDA J | 25 | 15 | 6 | 89,363.00 | |
| KUJALA | DANIEL S | 7 | 6 | 4 | 49,740.00 | |
| KULP | BARBARA R | 17 | 15 | 6 | 89,363.00 | |
| KULP | WENDY S | 6 | 6 | 5 | 52,510.00 | |
| KUNICKI | REBEKAH S | 1 | 1 | 1 | 37,323.00 | |
| KUPEC | JOYCE L. | 9 | 5 | 5 | 50,703.00 | |
| LANDES | PHILIP B | 40 | 15 | 5 | 86,379.00 | |
| LANDIS | ANN O | 27 | 11 | 6 | 63,951.00 | |
| LANDIS | PRISCILLA L | 15 | 15 | 4 | 83,451.00 | |
| LAUDENSLAGER | THOMAS E | 20 | 15 | 6 | 89,363.00 | |
| LAVELLA | THOMAS F | 2 | 1 | 1 | 37,323.00 | |
| LEINBACH | BERDINE L | 6 | 1 | 3 | 39,722.00 | |
| LELII | TAMARA L | 9 | 9 | 6 | 60,338.00 | |
| LIGHTSTONE | MERYL E | 23 | 15 | 6 | 89,363.00 | |
| LINDENFELSER | F. NEIL | 19 | 15 | 6 | 89,363.00 | |
| LONGENBACH | TARA M | 9 | 8 | 3 | 48,174.00 | |
| LOZANO | MATTHEW J | 4 | 4 | 5 | 48,897.00 | |
| LUCIANI | CAROL M | 15 | 15 | 6 | 89,363.00 | |
| LUCK | CHRISTOPHER W | 8 | 8 | 4 | 53,208.00 | |
| LUKRIDGE | WILLIAM J | 36 | 15 | 6 | 89,363.00 | |
| LYNCH-SHUMAS | LISA L | 21 | 15 | 6 | 89,363.00 | |
| LYSTAD | ANDREA L | 7 | 7 | 6 | 56,726.00 | |
| MACFARLAND | C. WAYNE | 15 | 15 | 4 | 83,451.00 | |
| MACMULLEN | ROBIN C | 29 | 15 | 6 | 89,363.00 | |
| MADDEN | KATHLEEN A | 7 | 7 | 6 | 56,726.00 | |
| MAINE | CHRISTINE | 13 | 11 | 6 | 63,951.00 | |
| MANBECK | SARAH | 1 | 1 | 1 | 37,323.00 | |
| MANCINI | KATHLEEN | 5 | 5 | 4 | 48,006.00 | |
| MANDIA | SUSAN M | 13 | 12 | 3 | 52,991.00 | |
| MANNO | KAREN R. | 5 | 5 | 4 | 48,006.00 | |
| MARJORAM | STUART | 1 | 1 | 1 | 18,661.50 | |
| MARKLEY | SUSAN E | 7 | 7 | 6 | 56,726.00 | |
| MARSHALL | CARYN J | 7 | 5 | 5 | 50,703.00 | |
| MARTINO | PAMELA J | 30 | 15 | 6 | 89,363.00 | |
| MATHUES | PATRICIA A | 30 | 15 | 6 | 91,363.00 | |
| MAZUREK | KRISTEN | 13 | 13 | 6 | 67,564.00 | |
| MAZUREK | LAURIE A | 3 | 3 | 3 | 42,816.00 | |
| MAZUREK | MARK | 18 | 15 | 6 | 89,363.00 | |
| MAZZIOTTA | DIANE C | 34 | 15 | 6 | 89,363.00 | |
| MCCLINTOCK | ANDREW D | 11 | 10 | 6 | 62,144.00 | |
| MCCOY | KATIE | 5 | 5 | 5 | 50,703.00 | |
| MCFADDEN | BERNADETTE S | 31 | 15 | 6 | 89,363.00 | |
| MCGUIRE | BRIDGETTE M | 1 | 1 | 1 | 37,323.00 | |
| MCKENNA | ESTHER H | 18 | 15 | 6 | 89,363.00 | |
| MCLAUGHLIN | JOHN J | 14 | 13 | 6 | 67,564.00 | |
| MCSHANE | NADEEN | 38 | 15 | 6 | 89,363.00 | |
| MEYER | JENIFER K | 1 | 1 | 4 | 41,046.00 | |
| MEYERS | KENNETH M. | 5 | 5 | 2 | 42,152.00 | |
| MICHUDA | WILLIAM A | 23 | 15 | 6 | 89,363.00 | |
| MILES | JESSICA A | 7 | 3 | 4 | 44,243.00 | |
| MILLER | AMANDA L | 4 | 4 | 4 | 46,271.00 | |
| MILLER | JEREMY M | 4 | 1 | 1 | 37,323.00 | |
| MINDICK | AMELIA M | 10 | 10 | 6 | 62,144.00 | |
| MININGER | NANCY C | 22 | 15 | 6 | 89,363.00 | |
| MITAL | RUCHI P | 1 | 1 | 5 | 43,452.00 | |
| MOELLER | MELISSA | 10 | 7 | 6 | 56,726.00 | |
| MOLETTIERE | ANTHONY J | 12 | 9 | 6 | 60,338.00 | |
| MOLL | THOMAS R | 13 | 13 | 6 | 67,564.00 | |
| MONSCHEIN | VALERIE V | 22 | 15 | 4 | 83,451.00 | |
| MONTAGNA | MATTHEW J | 2 | 2 | 3 | 41,303.00 | |
| MOORE | ANGELA C | 9 | 6 | 4 | 49,740.00 | |
| MORAN | ALISON J | 24 | 15 | 6 | 89,363.00 | |
| MORAN | HOLLY J | 20 | 15 | 6 | 89,363.00 | |
| MORAN | KATIE E | 13 | 14 | 6 | 72,159.00 | |
| MOSSER | JEAN W | 18 | 15 | 6 | 89,363.00 | |
| MOYER | BEVERLY J. | 9 | 6 | 4 | 49,740.00 | |
| MOYER | EDWARD F | 15 | 15 | 6 | 89,363.00 | |
| MOYER | JANE SUZETTE | 23 | 15 | 6 | 89,363.00 | |
| MOYER | JANIS I | 20 | 15 | 6 | 89,363.00 | |
| MOYER | LINDA H | 20 | 15 | 6 | 89,363.00 | |
| MOYER | LINDA S | 24 | 15 | 6 | 89,363.00 | |
| MOYER | MARCIE R | 4 | 4 | 6 | 51,306.00 | |
| MOYER | MARY C | 9 | 9 | 6 | 60,338.00 | |
| MOYER | SHERYL E | 14 | 15 | 6 | 89,363.00 | |
| MRAZ | JOSEPH M | 14 | 15 | 6 | 89,363.00 | |
| MUNRO | LINDA S | 38 | 15 | 4 | 83,451.00 | |
| MURPHY | RENEE A | 3 | 3 | 2 | 40,221.00 | |
| MUSSELMAN | TERESA | 15 | 14 | 6 | 72,159.00 | |
| MYERS | SCOTT | 12 | 12 | 6 | 65,757.00 | |
| NEELY | TRACEY S | 10 | 7 | 6 | 56,726.00 | |
| NEFF | MICHELE M | 23 | 15 | 6 | 89,363.00 | |
| NENSTIEL | CHRISTINE | 7 | 7 | 5 | 54,317.00 | |
| NEUMANN | FRANKJ | 40 | 15 | 6 | 89,363.00 | |
| NEVELLS | MORRA | 29 | 15 | 6 | 89,363.00 | |
| NEWLIN | SUZANNE C | 1 | 1 | 1 | 37,323.00 | |
| NOGAMI | STEPHEN S. | 11 | 11 | 6 | 63,951.00 | |
| NOLTE | TESSA J | 3 | 3 | 2 | 40,221.00 | |
| ODENWALD | JENNIFER LYNN | 14 | 15 | 6 | 44,681.50 | |
| OETINGER | MARGARET L | 10 | 9 | 6 | 60,338.00 | |
| OLENICK | MICHAEL G | 14 | 14 | 6 | 72,159.00 | |
| O'NEILL | JAMES C | 4 | 4 | 3 | 43,357.00 | |
| ORGERA | CATHERINE A | 10 | 11 | 6 | 63,951.00 | |
| OSADA | ROSEMARIE | 6 | 6 | 6 | 54,919.00 | |
| PAAR | NORA M | 8 | 8 | 6 | 58,532.00 | |
| PALLOZZI | JOSEPH R | 11 | 4 | 6 | 51,306.00 | |
| PALSKI | DINA L | 10 | 11 | 6 | 63,951.00 | |
| PANACHYDA | COURTNEY | 7 | 3 | 4 | 44,243.00 | |
| PAULL | KEVIN F | 29 | 15 | 6 | 89,363.00 | |
| PAUZANO | NICOLE M | 4 | 5 | 6 | 55,113.00 | |
| PECK | ANA MARIE | 10 | 10 | 6 | 62,144.00 | |
| PEKAR | HEIDI L | 8 | 8 | 6 | 58,532.00 | |
| PENDERGHEST | BRIAN D. | 2 | 2 | 1 | 37,815.00 | |
| PENGH | STEPHANIE L. | 4 | 4 | 4 | 46,271.00 | |
| PENNINGTON | JOSHUA J | 3 | 3 | 2 | 40,221.00 | |
| PERRY | VIRGINIA F | 9 | 8 | 6 | 58,532.00 | |
| PETRO | ANDREA S | 15 | 15 | 6 | 89,363.00 | |
| PFEIL | PATRICIA A | 1 | 1 | 4 | 41,046.00 | |
| PHILLIPS | LAURIE G | 27 | 15 | 6 | 89,363.00 | |
| PICARD | ALYSSA L. | 4 | 4 | 4 | 46,271.00 | |
| PITTS | LISA K | 15 | 10 | 5 | 59,736.00 | |
| PLANINSHEK | KAREN JENNIFER | 9 | 8 | 6 | 58,532.00 | |
| PLANK | LAUREL F | 24 | 15 | 6 | 89,363.00 | |
| PLUMMER | SUSAN B | 21 | 11 | 6 | 63,951.00 | |
| PLUNKETT | JACQUELYNN | 2 | 1 | 1 | 37,323.00 | |
| PODRAZIK | JOSEPH | 10 | 8 | 5 | 56,123.00 | |
| POEHLMANN | GLEN T | 9 | 3 | 5 | 46,837.00 | |
| POLISH | LAURA B | 4 | 4 | 4 | 46,271.00 | |
| POLLACK | ROSS | 7 | 7 | 6 | 56,726.00 | |
| PONGRAS | RYAN T. | 6 | 5 | 3 | 44,561.00 | |
| PORTOCK | ELAINE | 24 | 15 | 4 | 83,451.00 | |
| PRITCHARD | ELAINE M | 30 | 15 | 6 | 89,363.00 | |
