The Bears Den

An Elizabethtown area sports blog


Monday, February 2, 2009

District Three Power Rankings

Here are the latest District Three power rankings for both girls and boys basketball.

The E-town boys have already locked up a spot in districts, and are playing now for seeding.

The girls are still alive. The Lady Bears have reeled off three straight wins and need to win their final two games to clinch a district spot. That starts tonight with a tough, tough game against Solanco at home. I'll be over at Daubert Gym tonight to cover that one. Fantastic late season run by the Bears. We'll see if they can continue it tonight.

All rankings are courtesy of The Patriot-News

Class AAAA District Three rankings – boys
(E-town's two losses this year are to No. 2 Hempfield and No. 5 CD East)
1. York, 21-0 overall, 8.62.
2. Hempfield, 18-1, 8.53.
3. Elizabethtown, 18-2, 8.30.
4. Harrisburg, 16-2, 8.11.
5. CD East, 17-3, 8.05.
6. Reading, 17-3, 8.00.
7. Penn Manor, 15-4, 7.95.
8. Wilson, 16-4, 7.80.
9. Red Lion, 17-4, 7.71.
10. Conestoga Valley, 12-7, 6.95.
11. Cedar Cliff, 13-7, 6.90.
12. Daniel Boone, 14-6, 6.80.
13. Governor Mifflin, 13-8, 6.71.
14. Solanco, 11-9, 6.70.
15. Red Land, 12-7, 6.68.
16. Gettysburg, 13-6, 6.68.
17. J.P. McCaskey, 10-9, 6.63.
18. Cocalico, 14-6, 6.55.
19. Manheim Township, 10-9, 6.47.
20. Chambersburg, 10-8, 6.33.
21. Central York, 11-10, 6.33.
22. Waynesboro, 11-9, 5.95.
23. Mechanicsburg, 11-10, 5.86.
24. Dallastown, 10-11, 5.95.
25. Warwick, 8-12, 5.90.

Class AAAA District Three power rankings – Girls
1. Central Dauphin, 18-1, 8.83.
2. Lower Dauphin, 19-1, 8.45.
3. Manheim Township, 15-2, 8.35.
4. Reading, 17-1, 8.33.
5. Cedar Crest, 15-5, 7.70.
6. Red Lion, 15-4, 7.68.
7. Wilson, 15-4, 7.68.
8. Mechanicsburg, 17-4, 7.52.
9. Cumberland Valley, 15-5, 7.50.
10. CD East, 14-6, 7.21.
11. Hershey, 14-6, 7.05.
12. Spring Grove, 15-6, 7.00.
13. Hempfield, 12-8, 6.74.
14. New Oxford, 13-7, 6.70.
15. Carlisle, 12-8, 6.68.
16. Harrisburg, 10-9, 6.61.
17. Ephrata, 11-9, 6.50.
18. Solanco, 11-9, 6.45.
19. Penn Manor, 10-10, 6.20.
20. Waynesboro, 10-10, 5.75.
21. Dallastown, 10-11, 6.00.
22. Warwick, 9-11, 5.95.
23. Governor Mifflin, 9-11, 5.90.
24. Elizabethtown, 9-11, 5.85.
25. Central York, 8-12, 5.70.

Labels: , ,

0 Comments:

Post a Comment

Links to this post:

Create a Link

<< Home



CONTACT US  •  OUR PUBLICATIONS  •  PRIVACY POLICY
© 2007 Journal Register Company. All Rights Reserved.
 
free hit counter
web counter