Power ratings
Here are the latest District 3 power ratings. The tournament brackets will be released next Sunday.
Boys Class AA
1. COLUMBIA, 20-1, 7.52
2. Delone Catholic, 19-2, 7.29
3. Milton Hershey, 17-2, 7.25
4. York Catholic, 16-6, 6.50
5. Schuylkill Valley, 15-5, 6.45
6. Trinity, 12-7, 6.42
7. Wyomissing, 14-4, 6.11
8. Upper Dauphin, 14-4, 5.67
9. Pequea Valley, 12-9, 5.52
10. Halifax, 15-7, 5.24
11. Newport, 12-6, 5.17
12. Kutztown, 8-12, 4.30
13. Fairfield, 6-16, 4.05
14. Annville-Cleona, 5-14, 3.89
15. Hanover, 5-16, 3.67
16. Biglerville, 5-16, 3.62
Girls Class AA
1. Trinity, 17-3, 7.60
2. York Catholic, 21-1, 7.59
3. Schuylkill Valley, 17-3, 6.90
4. Newport, 13-7, 5.20
5. Holy Name, 13-8, 5.39
6. Milton Hershey, 10-10, 5.15
7. Wyomissing, 10-10, 4.90
8. Camp Hill, 7-14, 4.24
9. Upper Dauphin, 9-10, 4.16
10. COLUMBIA, 6-15, 4.10
11. Bishop McDevitt, 3-18, 4.10
12. Antietam, 8-10, 4.00
13. Hanover, 6-14, 4.00
14. Brandywine Heights, 5-15, 3.70
15. Biglerville, 5-16, 3.62
16. Pequea Valley, 4-17, 3.33
Boys Class AA
1. COLUMBIA, 20-1, 7.52
2. Delone Catholic, 19-2, 7.29
3. Milton Hershey, 17-2, 7.25
4. York Catholic, 16-6, 6.50
5. Schuylkill Valley, 15-5, 6.45
6. Trinity, 12-7, 6.42
7. Wyomissing, 14-4, 6.11
8. Upper Dauphin, 14-4, 5.67
9. Pequea Valley, 12-9, 5.52
10. Halifax, 15-7, 5.24
11. Newport, 12-6, 5.17
12. Kutztown, 8-12, 4.30
13. Fairfield, 6-16, 4.05
14. Annville-Cleona, 5-14, 3.89
15. Hanover, 5-16, 3.67
16. Biglerville, 5-16, 3.62
Girls Class AA
1. Trinity, 17-3, 7.60
2. York Catholic, 21-1, 7.59
3. Schuylkill Valley, 17-3, 6.90
4. Newport, 13-7, 5.20
5. Holy Name, 13-8, 5.39
6. Milton Hershey, 10-10, 5.15
7. Wyomissing, 10-10, 4.90
8. Camp Hill, 7-14, 4.24
9. Upper Dauphin, 9-10, 4.16
10. COLUMBIA, 6-15, 4.10
11. Bishop McDevitt, 3-18, 4.10
12. Antietam, 8-10, 4.00
13. Hanover, 6-14, 4.00
14. Brandywine Heights, 5-15, 3.70
15. Biglerville, 5-16, 3.62
16. Pequea Valley, 4-17, 3.33
Labels: District 3
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home