NORRISTOWN MOVES PAST CHESTER IN PIAA POLL
Only one major development to report from last week's PIAA poll to this one, as issued weekly by the Patriot-News of Harrisburg. (And it's an obvious one.)
Chester dropped from No. 2 in the Class AAAA poll down to No. 6, and Norristown, which beat the Clippers in the District One playoffs Friday, moved up three spots from No. 8 to No. 5:
CLASS AAAA
Team (District) Record -- Previous
1. Pennsbury (1) 22-3 -- 1
2. PENN WOOD (1) 22-3 -- 3
3. Roman Catholic (12) 17-7 -- 5
4. York (3) 27-0 -- 4
5. Norristown (1) 20-5 -- 8
6. CHESTER* (1) 21-4 -- 2
7. Lower Merion (1) 22-5 -- 6
8. Williamsport (4) 19-3 -- 9
9. Conestoga (1) 25-2 -- NR
10. C.D. East (3) 24-3 -- 10
Honorable mention: Bethlehem Liberty (11) 17-8; Central Bucks South (1) 21-4; Harrisburg (3) 22-4; Mt. Lebanon (7) 20-4; North Catholic (12) 16-8; Parkland (11) 22-3; Plymouth-Whitemarsh (1) 21-4; Pocono Mountain East (11) 22-4.
CLASS AAA
Team (District) Record -- Previous
1. Neumann-Goretti (12) 22-2 -- 1
2. Chartiers Valley (7) 24-0 -- 2
3. Eastern York (3) 25-2 -- 3
4. Abington Heights (2) 21-1 -- 4
5. ARCH. CARROLL (12) 21-3 -- 5
6. Susquehanna Twp. (3) 21-4 -- 6
7. Farrell (10) 19-4 -- 7
8. York Suburban (3) 22-3 -- 8
9. Shamokin (4) 21-1 -- 9
10. North Schuylkill (11) 22-3 -- 10
Honorable mention: Coughlin (2) 18-6; Crestwood (2) 19-5; Franklin L.C. (12) 19-5; Hampton (7) 20-4; Hickory (10) 20-3; Highlands (7) 18-6; Perry (8) 19-4; Phoenixville (1) 19-5.
The rest of the polls, by the Patriot-News.
Chester dropped from No. 2 in the Class AAAA poll down to No. 6, and Norristown, which beat the Clippers in the District One playoffs Friday, moved up three spots from No. 8 to No. 5:
CLASS AAAA
Team (District) Record -- Previous
1. Pennsbury (1) 22-3 -- 1
2. PENN WOOD (1) 22-3 -- 3
3. Roman Catholic (12) 17-7 -- 5
4. York (3) 27-0 -- 4
5. Norristown (1) 20-5 -- 8
6. CHESTER* (1) 21-4 -- 2
7. Lower Merion (1) 22-5 -- 6
8. Williamsport (4) 19-3 -- 9
9. Conestoga (1) 25-2 -- NR
10. C.D. East (3) 24-3 -- 10
Honorable mention: Bethlehem Liberty (11) 17-8; Central Bucks South (1) 21-4; Harrisburg (3) 22-4; Mt. Lebanon (7) 20-4; North Catholic (12) 16-8; Parkland (11) 22-3; Plymouth-Whitemarsh (1) 21-4; Pocono Mountain East (11) 22-4.
CLASS AAA
Team (District) Record -- Previous
1. Neumann-Goretti (12) 22-2 -- 1
2. Chartiers Valley (7) 24-0 -- 2
3. Eastern York (3) 25-2 -- 3
4. Abington Heights (2) 21-1 -- 4
5. ARCH. CARROLL (12) 21-3 -- 5
6. Susquehanna Twp. (3) 21-4 -- 6
7. Farrell (10) 19-4 -- 7
8. York Suburban (3) 22-3 -- 8
9. Shamokin (4) 21-1 -- 9
10. North Schuylkill (11) 22-3 -- 10
Honorable mention: Coughlin (2) 18-6; Crestwood (2) 19-5; Franklin L.C. (12) 19-5; Hampton (7) 20-4; Hickory (10) 20-3; Highlands (7) 18-6; Perry (8) 19-4; Phoenixville (1) 19-5.
The rest of the polls, by the Patriot-News.
Labels: Archbishop Carroll, Chester, Penn Wood, Pennsylvania polls
0 Comments:
Post a Comment
<< Home