ARCHBISHOP CARROLL UP TO No. 2 IN PIAA POLL
The headline news from this week's installment of the Harrisburg Patriot-News' PIAA polls is Carroll's ascension from No. 5 to No. 2 in the Class AAA rankings. Grabbing the third seed from District 12, the Patriots (22-3) leapfrogged District Seven's Chartiers Valley (24-1), which suffered its first loss. The poll also had two teams drop completely out of the top 10.
In other news, Penn Wood (23-4) sank from No. 2 to No. 4 with its fall in the District One Class AAAA title game. And Chester (23-4), which earned the district's fifth seed in states, moved up one spot to No. 5.
CLASS AAAA
Team (District) Record -- Previous
1. Roman Catholic (12) 18-8 -- 3
2. Norristown (1) 22-5 -- 5
3. Pennsbury (1) 22-5 -- 1
4. PENN WOOD (1) 23-4 -- 2
5. CHESTER (1) 23-4 -- 6
6. Lower Merion (1) 23-6 -- 7
7. Conestoga (1) 26-3 -- 9
8. Williamsport (4) 21-3 -- 8
9. C.D. East (3) 26-3 -- 10
10. York (3) 28-1 -- 4
Honorable mention: Harrisburg (3) 22-6; Mt. Lebanon (7) 21-5; North Catholic (12) 17-8; Parkland (11) 24-3; Peters Twp. (7) 23-2; Plymouth-Whitemarsh (1) 22-5; Pocono Mountain East (11) 23-5; Red Land (3) 16-11.
CLASS AAA
Team (District) Record -- Previous
1. Neumann-Goretti (12) 24-2 -- 1
2. ARCH. CARROLL (12) 22-3 -- 5
3. Farrell (10) 21-4 -- 7
4. York Suburban (3) 24-3 -- 8
5. Chartiers Valley (7) 24-1 -- 2
6. Shamokin (4) 23-1 -- 9
7. Hampton (7) 22-4 -- NR
8. Crestwood (2) 22-5 -- NR
9. Franklin L.C. (12) 19-6 -- NR
10. Susquehanna Twp. (3) 22-5 -- 6
Honorable mention: Abington Heights (2) 23-2; Eastern York (3) 25-4; Highlands (7) 19-7; Holy Redeemer (2) 19-8; Perry (8) 21-4; Phoenixville (1) 21-5; Southern Lehigh (11) 21-6; Wyomissing (3) 20-6.
For the Class AA and A rankings, check out the Patriot-News' sports blog.
Labels: Archbishop Carroll, Chester, inclement weather, Penn Wood, Pennsylvania polls