Tide Talk


Monday, January 21, 2008

District 3 power ratings

Here are the Boys' Class AA power ratings
1. Columbia, 18-1 (7.58)
2. Delone Catholic, 17-1 (7.50)
3. Milton Hershey, 15-2 (7.12)
4. York Catholic, 15-5 (6.60)
5. Trinity, 11-6 (6.41)
6. Schuylkill Valley, 13-5 (6.33)
7. Upper Dauphin, 13-2 (6.07)
8. Wyomissing, 12-4 (6.00)
9. Pequea Valley, 10-9 (5.42)
10. Halifax, 13-6 (5.28)
11. Newport, 10-6 (4.94)
12. Kutztown, 7-11 (4.33)
13. Fairfield, 6-13 (4.32)
14. Anville-Cleona, 5-12 (4.06)
15. Tulpehocken, 5-13 (3.72)
16. Hanover, 4-15 (3.58)
Girls Class AA
1. Triniy, 16-2, 7.72
2. York Catholic, 20-1, 7.57
3. Schuylkill Valley, 14-3, 6.88
4. Newport, 11-7, 5.06
5. Holy Name, 11-8, 5.00
6. Milton Hershey, 8-10, 4.83
7. Wyomissing, 8-9, 4.76
8. Columbia, 6-13, 4.32
9. Upper Dauphin, 8-9, 4.24
10. Camp Hill, 6-13, 4.21
11. Bishop McDevitt, 3-16, 4.11
12. Brandywine Heights, 5-12, 4.06
13. Hanover, 5-13, 3.89
14. Antietam, 6-9, 3.73
15. Biglerville, 4-15, 3.53
16. Pequea Valley, 3-16, 3.26.

Labels:

0 Comments:

Post a Comment

Links to this post:

Create a Link

<< Home



CONTACT US  •  OUR PUBLICATIONS  •  PRIVACY POLICY
© 2007 Journal Register Company. All Rights Reserved.