LATEST STATE HOOPS RANKINGS RELEASED
The Patriot News of Harrisburg released its latest state-wide boys basketball polls and there are four teams from Delaware County represented:
CLASS AAAA Record -- Previous Rank
1. Pennsbury (1) 7-2 -- 2
2. Roman Catholic (12) 6-5 -- 3
3. PENN WOOD (1) 10-1 -- 1
4. Conestoga (1) 13-0 -- 4
5. CHESTER* (1) 8-1 -- 5
6. Norristown (1) 9-2 -- 7
7. York (3) 15-0 -- 8
8. John Bartram (12) 12-0 -- 9
9. Plymouth-Whitemarsh (1) 9-3 -- 6
10. Williamsport (4) 8-2 -- NR
Honorable mention: CD East (3) 10-2; Coatesville (1) 11-2; GLEN MILLS (1) 9-2; Harrisburg (3) 10-3; Parkland (11) 10-1; Peters Twp. (7) 11-1; Pocono Mountain East (11) 9-2; Reading (3) 11-3.
CLASS AAA Record -- Previous Rank
1. Neumann-Goretti (12) 9-1 -- 1
2. Chartiers Valley (7) 11-0 -- 2
3. Susquehanna Twp. (3) 9-2 -- 3
4. York Suburban (3) 13-1 -- 5
5. Eastern York (3) 12-1 -- 4
6. Abington Heights (2) 10-1 -- 6
7. ARCHBISHOP CARROLL (12) 11-1 -- 7
8. Thomas Jefferson (7) 9-1 -- 8
9. Archbishop Wood (12) 11-1 -- 9
10. Shamokin (4) 10-0 --10
Honorable mention: Crestwood (2) 9-1; Girard (10) 9-2; Hampton (7) 11-2; Hickory (10) 10-1; Indiana (7) 8-4; Phoenixville (1) 11-3; Steel-High* (3) 5-5; Uniontown (7) 11-2
NOTE: The number directly after a team's name refers to its district. And the asterisk designates if a team is the defending champion in its classification.
Seeing as the Class AA and A polls lack Delco teams, I did not post them. If you're interested, you can find them here.
CLASS AAAA Record -- Previous Rank
1. Pennsbury (1) 7-2 -- 2
2. Roman Catholic (12) 6-5 -- 3
3. PENN WOOD (1) 10-1 -- 1
4. Conestoga (1) 13-0 -- 4
5. CHESTER* (1) 8-1 -- 5
6. Norristown (1) 9-2 -- 7
7. York (3) 15-0 -- 8
8. John Bartram (12) 12-0 -- 9
9. Plymouth-Whitemarsh (1) 9-3 -- 6
10. Williamsport (4) 8-2 -- NR
Honorable mention: CD East (3) 10-2; Coatesville (1) 11-2; GLEN MILLS (1) 9-2; Harrisburg (3) 10-3; Parkland (11) 10-1; Peters Twp. (7) 11-1; Pocono Mountain East (11) 9-2; Reading (3) 11-3.
CLASS AAA Record -- Previous Rank
1. Neumann-Goretti (12) 9-1 -- 1
2. Chartiers Valley (7) 11-0 -- 2
3. Susquehanna Twp. (3) 9-2 -- 3
4. York Suburban (3) 13-1 -- 5
5. Eastern York (3) 12-1 -- 4
6. Abington Heights (2) 10-1 -- 6
7. ARCHBISHOP CARROLL (12) 11-1 -- 7
8. Thomas Jefferson (7) 9-1 -- 8
9. Archbishop Wood (12) 11-1 -- 9
10. Shamokin (4) 10-0 --10
Honorable mention: Crestwood (2) 9-1; Girard (10) 9-2; Hampton (7) 11-2; Hickory (10) 10-1; Indiana (7) 8-4; Phoenixville (1) 11-3; Steel-High* (3) 5-5; Uniontown (7) 11-2
NOTE: The number directly after a team's name refers to its district. And the asterisk designates if a team is the defending champion in its classification.
Seeing as the Class AA and A polls lack Delco teams, I did not post them. If you're interested, you can find them here.
Labels: Archbishop Carroll, Chester, Glen Mills, Patriot News, Penn Wood, Pennsylvania polls